The Sherringham summerhouse features a pair fully glazed double doors with antique hinges and handles, which are located under the side canopy. The Sherringham also comes with two full length top opening windows.
The side canopy comes as standard with back and side walls. The divide between the enclosed building and the canopy can be set to your preference.
The Sherringham comes with the following items as standard:
• 44mm x 44mm Framing
• 3mm Toughened Glass
• Heavy Duty Polyester Based Roofing Felt
• 5 Lever Lock
• 44mm x 44mm Pressure Treated Floor Joists
• 12mm T&G Cladding
• 15mm T&G Roof Boards
• 12mm T&G Floor Boards (on buildings under 8’ x 8’)
• 18mm Moisture Resistant Caberboard Flooring (on buildings 8’ x 8’ and above)
• 1500mm Wide Double Doors
• Spirit Based Preservative
Size | Price (£) | Size | Price (£) | Size | Price (£) |
---|---|---|---|---|---|
8’ x 5’ | £2,600 | 10’ x 5’ | £3,044 | 8’ x 6’ | £2,680 |
9’ x 6’ | £2,897 | 10’ x 6’ | £3,137 | 12’ x 6’ | £3,639 |
8’ x 8’ | £3,213 | 10’ x 8’ | £3,682 | 12’ x 8’ | £4,180 |
14’ x 8’ | £4,702 | 16’ x 8’ | £5,152 | 10’ x 10’ | £4,430 |
12’ x 10’ | £4,978 | 14’ x 10’ | £5,525 | 16’ x 10’ | £6,088 |
18’ x 10’ | £6,638 | 20’ x 10’ | £7,113 | 12’ x 12’ | £5,787 |
14’ x 12’ | £6,334 | 16’ x 12’ | £6,887 | 18’ x 12’ | £7,480 |
20’ x 12’ | £8,018 | ||||
12’ x 6’ | £2,508 | 13’ x 6’ | £2,715 | 14’ x 6’ | £2,924 |
15’ x 6’ | £3,133 | 16’ x 6’ | £3,340 | 17’ x 6’ | £3,549 |
18’ x 6’ | £3,758 | 19’ x 6’ | £3,965 | 20’ x 6’ | £4,174 |
12’ x 7’ | £2,672 | 13’ x 7’ | £2,894 | 14’ x 7’ | £3,118 |
15’ x 7’ | £3,323 | 16’ x 7’ | £3,544 | 17’ x 7’ | £3,765 |
18’ x 7’ | £3,987 | 19’ x 7’ | £4,209 | 20’ x 7’ | £4,430 |
12’ x 8’ | £2,908 | 13’ x 8’ | £3,083 | 14’ x 8’ | £3,292 |
15’ x 8’ | £3,427 | 16’ x 8’ | £3,610 | 17’ x 8’ | £3,768 |
18’ x 8’ | £3,980 | 19’ x 8’ | £4,158 | 20’ x 8’ | £4,305 |
Available in 42 other sizes, please ask for details
All prices include delivery, installation & V.A.T. within the east, south east and some other bordering counties, please ask for details
Size | Price (£) | Size | Price (£) | Size | Price (£) |
---|---|---|---|---|---|
8’ x 5’ | £2,600 | 10’ x 5’ | £3,044 | 8’ x 6’ | £2,680 |
9’ x 6’ | £2,897 | 10’ x 6’ | £3,137 | 12’ x 6’ | £3,639 |
8’ x 8’ | £3,213 | 10’ x 8’ | £3,682 | 12’ x 8’ | £4,180 |
14’ x 8’ | £4,702 | 16’ x 8’ | £5,152 | 10’ x 10’ | £4,430 |
12’ x 10’ | £4,978 | 14’ x 10’ | £5,525 | 16’ x 10’ | £6,088 |
18’ x 10’ | £6,638 | 20’ x 10’ | £7,113 | 12’ x 12’ | £5,787 |
14’ x 12’ | £6,334 | 16’ x 12’ | £6,887 | 18’ x 12’ | £7,480 |
20’ x 12’ | £8,018 | ||||
12’ x 6’ | £2,508 | 13’ x 6’ | £2,715 | 14’ x 6’ | £2,924 |
15’ x 6’ | £3,130 | 16’ x 6’ | £3,340 | 17’ x 6’ | £3,549 |
18’ x 6’ | £3,758 | 19’ x 6’ | £3,965 | 20’ x 6’ | £4,174 |
12’ x 7’ | £3,574 | 13’ x 7’ | £3,844 | 14’ x 7’ | £4,115 |
15’ x 7’ | £4,368 | 16’ x 7’ | £4,637 | 17’ x 7’ | £4,905 |
18’ x 7’ | £5,174 | 19’ x 7’ | £5,444 | 20’ x 7’ | £5,713 |
12’ x 8’ | £3,858 | 13’ x 8’ | £4,080 | 14’ x 8’ | £4,337 |
15’ x 8’ | £4,519 | 16’ x 8’ | £4,750 | 17’ x 8’ | £4,955 |
18’ x 8’ | £5,215 | 19’ x 8’ | £5,440 | 20’ x 8’ | £5,635 |
Available in 42 other sizes, please ask for details.
All prices include delivery, installation & V.A.T. within the east, south east and some other bordering counties, please ask for details.
Established in 1982, A&J Sectional Buildings is a family-run business, with customer service at its core. From a humble beginning, A&J has built a strong reputation to become the trusted supplier it is today.
Based in Wellingborough, Northamptonshire, A&J manufactures, delivers, and constructs a wide range of quality garden buildings, most of which can be adapted to suit the customer’s personal requirements.